| Engine Type | Single Cylinder,4-Stroke,Air-cooled |
| Displacement(ml) | 200 |
| Compression Ratio | 9.0:1 |
| Bore*stroke | 62.49.5 |
| Max. Power (kw) | 9.8KW/7500r/min |
| Max.Torque (N.m) | 13.8N.m/5500 r/min |
| Transmission | 5 Gears |
| Driving | Chain Drive |
| Start | Kick/ Electrically operated |
| Spark Plug | LG |
| Fuel Standard | 95# |
| Clutch type | Multy-Plate,Wet |
| Ignition | CDI |
| Battery Standard | 12N7 |
| Head Light | 12V35W/35W |
| L×W×H (mm) | 2050*820*1080 |
| Wheel Base (mm) | 1320 |
| Ground Clearance (mm) | 170 |
| 775 | |
| Dry Weight (kg) | 126 |
| Max.Load (kg) | 150 |
| Max.speed (km/h) | 90 |
| Brake Type | Fr.: Disc Rr. :Drum |
| Fr.Tyre Size | 3.25-18 |
| Rr. Tyre Size | 3.25-18 |