| Engine Type | Single Cylinder,4-Stroke,Air-cooled |
| Displacement(ml) | 200 |
| Compression Ratio | 9.0:1 |
| Bore*stroke | 62.0*49.5 |
| Max. Power (kw) | 8.5KW |
| Max.Torque (N.m) | 10N.m |
| Transmission | 5 Gears |
| Driving | Chain Drive |
| Start | Kick/ Electrically operated |
| Spark Plug | LG |
| Fuel Standard | 95# |
| Clutch type | Multy-Plate,Wet |
| Ignition | CDI |
| Battery Standard | 12N7 |
| Head Light | 12V35W/35W |
| L×W×H (mm) | 1960*810*1140 |
| Wheel Base (mm) | 1295 |
| Ground Clearance (mm) | 155 |
| 28 | |
| Seat Height(mm) | 775 |
| Capacity of Fuel Tank (L) | 13.5 |
| Dry Weight (kg) | 123 |
| Max.Load (kg) | 150 |
| Max.speed(km/h) | 93 |
| Brake Type | Fr.: Disc Rr. :Drum |
| Fr.Tyre Size | 3.00-18 |
| Rr. Tyre Size | 110-90-16 |