| Engine Type | Single Cylinder,4-Stroke,Air-cooled | 
| Displacement(ml) | 106 | 
| Compression Ratio | 9.5:1 | 
| Bore*stroke | 50.0*54.0 | 
| Max. Power (kw) | 5.2KW/7000r/min | 
| Max.Torque (N.m) | 7N.m/6000 r/min | 
| Driving | Chain Drive | 
| Start | Kick/ Electrically operated | 
| Ignition | ECU | 
| L×W×H (mm) | 2110*855*1170 | 
| Wheel Base (mm) | 1360 | 
| Ground Clearance (mm) | 250 | 
| 14 | |
| Dry Weight (kg) | 130 | 
| Max.Load (kg) | 150 | 
| Max.speed (km/h) | 95 | 
| Brake Type | Fr.: Disc Rr. :Drum | 
| Fr.Tyre Size | 90/90-10 50J | 
| Rr. Tyre Size | 90/90-10 50J |